Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Mohlala No | RZ-GSP-P15-31mm-S |
Bophahamo ba pixel (mm) | E tšekaletseng 31.25mm E Phahameng 15.625mm |
Mefuta ea pixel | SMD2727 |
Liqeto(letheba/㎡) | 2048 |
Boholo ba khabinete(mm) | 500(W) X 1000(H) |
Liqeto (matheba) | 16(W) X 64(H) |
Boima (kg/khabinete) | 6 |
Boima (kg/sqm) | 12 |
Botenya ba khabinete (cm) | 6.3 |
Botenya ba ho kenya (cm) | 12.3(botenya ba foreimi ke 6cm) |
Tšebeliso e phahameng ea matla (W/㎡) | 350 |
Tšebeliso e matla ea matla (W/㎡) | 105 |
Khanya (cd/㎡) | ≥4000cd |
Boemo bo bohlooho (bit) | 14 |
Mocheso oa 'mala (K) | 6500-9300k |
Tokiso ea khanya (ntle le ho senya boemo ba bohlooho) | 0-255 |
Ho shebella angle (degree) | E tšekaletseng ≥120° e otlolohileng ≥120° |
Sebaka se setle sa ho shebella | 10-300 |
Sekhahla sa foreimi (HZ) | 60 |
Molaoli | 'Mapa oa synchronous |
Mokhoa oa ho khanna | Nako le nako, e tsitsitseng |
Matla a phepelo ea motlakase | 85-250 |
Bolele ba bophelo | Lihora tse 100000 |
Ho chesa ho qhala | matlafatso ya sebopeho, convection ya tlhaho |
Bophara ba ho hlobola | 8.8 |
Hlobola thepa | aluminium 6061 |
Transparancy | 70% |
Kereiti ea IP | IP67 ea mahlakoreng a mabeli |
Mocheso o sebetsang/Mocheso oa ho boloka | '-35~ + 80°C / -55 ~ + 120°C |
Lisebelisoa tsa foreimi | 2.0mm lakane e batang e kentsoeng ka masenke |
E thibelang mollo | ho kenya kapele Tool-free |
Lebelo la ho hlokomela | 10S/yuniti |
Mokhoa oa ho hlokomela | Lehlakore le ka pele kapa lehlakoreng la Morao |
E fetileng: RZ-GSP-P15mm-S E 'ngoe: RZ-GSP-P31-31mm-S